🕒 Updated 21 Jul 2026 at 07:59
Stocks whose 14-day RSI has climbed above 65, ranked most-overbought first. Stretched momentum often cools — but strong trends can stay overbought. Educational only, not financial advice.
| # | Stock | RSI | Signal |
|---|---|---|---|
| 1 | PayPal PYPL | 81 | Buy |
| 2 | Sainsbury's SBRY.L | 78 | Buy |
| 3 | Legal & General LGEN.L | 72 | Buy |
| 4 | ADP ADP | 69 | Buy |
| 5 | Abbott ABT | 69 | Hold |
| 6 | CVS Health CVS | 69 | Buy |
| 7 | Haleon HLN.L | 68 | Buy |
| 8 | Union Pacific UNP | 68 | Buy |
| 9 | Snowflake SNOW | 68 | Buy |
| 10 | Chevron CVX | 66 | Buy |
| 11 | Charles Schwab SCHW | 66 | Buy |
| 12 | Shell SHEL.L | 66 | Buy |
| 13 | Mastercard MA | 66 | Strong Buy |
| 14 | Vodafone VOD.L | 66 | Buy |
Today's signals · Best AI stocks · Magnificent Seven · FTSE 100 · Dividend stocks · Oversold now · Buy-rated
⚠️ Not financial advice. Automated technical information for education only; rankings reflect technical indicators, not company quality, and are not proven to beat buy-and-hold. © 2026 DailyTechnicals.