Daily technical summary · updated 2026-06-05
As of 2026-06-05, Analog Devices (ADI) shows an overall Hold technical signal with 38% confidence, based on ~20 indicators computed on daily prices. Its 14-day RSI is 50 (neutral). The MACD line is below its signal line (bearish momentum). The stock is trading in an uptrend (above its falling/rising 200-day average).
| Indicator | Period | Value | Signal |
|---|---|---|---|
| RSI | 14d | 50.11 | Neutral |
| Stochastic | 14,3,3 | 73.98 | Neutral |
| StochRSI | 14,3,3 | 60.14 | Neutral |
| CCI | 20d | -18.96 | Neutral |
| WilliamsR | 14d | -56.26 | Neutral |
| MACD | 12,26,9 | 8.83 | Sell |
| Momentum | 10d | 23.0545 | Neutral |
| AwesomeOsc | 5/34 | 12.0679 | Neutral |
| UltimateOsc | 7/14/28 | 55.22 | Neutral |
| ADX | 14d | 30.4 | Buy |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| SMA10 | 10d | 415.8539 | Sell |
| EMA10 | 10d | 416.3691 | Sell |
| SMA20 | 20d | 414.8961 | Sell |
| EMA20 | 20d | 411.0175 | Sell |
| SMA30 | 30d | 409.2547 | Sell |
| EMA30 | 30d | 403.5778 | Buy |
| SMA50 | 50d | 383.1144 | Buy |
| EMA50 | 50d | 388.2114 | Buy |
| SMA100 | 100d | 352.1435 | Buy |
| EMA100 | 100d | 357.2449 | Buy |
| SMA200 | 200d | 301.5053 | Buy |
| EMA200 | 200d | 318.1011 | Buy |
| VWMA20 | 20d | 413.1734 | Sell |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| OBV | cum | 62180051.0 | Sell |
| MFI | 14d | 42.83 | Neutral |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| Bollinger%B | 20d,2σ | 0.333 | Neutral |
The overall Hold reading blends around twenty technical indicators — momentum oscillators (RSI, MACD, Stochastic), trend (moving averages, ADX), volume (OBV, MFI) and volatility (Bollinger Bands) — each voting buy, hold or sell on Analog Devices's daily price. RSI below 30 is oversold and above 70 overbought; a MACD line crossing above its signal line is a bullish momentum signal; price above a rising 200-day average indicates an uptrend.
As of 2026-06-05, Analog Devices has an overall Hold technical signal at 38% confidence, aggregated from about 20 daily indicators. This is automated technical information for education, not financial advice.
Analog Devices's 14-day RSI is 50, which is in neutral territory.
Analog Devices's MACD line is below its signal line — a bearish momentum reading.
Analog Devices is currently showing a uptrend based on where its price sits relative to its 200-day moving average.
Apple · Tesla · Nvidia · Amazon · Microsoft · Alphabet (Google) · Meta Platforms · AMD · S&P 500 ETF (SPY) · Nasdaq 100 ETF (QQQ) · Palantir · Rolls-Royce · Browse all 175 stocks & ETFs →
⚠️ Not financial advice. DailyTechnicals provides automated technical information for educational purposes only. Technical indicators describe probabilities, not certainties, and have not been shown to reliably beat a buy-and-hold strategy. Do your own research and consider professional advice before investing. Data may be delayed. © 2026 DailyTechnicals.