🕒 Updated 6 Jun 2026 at 08:39
Widely-held dividend payers and their current technical signals, updated daily. We do not assess dividend safety — educational only, not financial advice.
| # | Stock | Signal |
|---|---|---|
| 1 | Johnson & Johnson JNJ | Buy |
| 2 | Merck MRK | Buy |
| 3 | Shell SHEL.L | Buy |
| 4 | Altria MO | Buy |
| 5 | Legal & General LGEN.L | Buy |
| 6 | Procter & Gamble PG | Hold |
| 7 | AbbVie ABBV | Buy |
| 8 | Chevron CVX | Buy |
| 9 | BP BP.L | Buy |
| 10 | Philip Morris PM | Buy |
| 11 | Coca-Cola KO | Hold |
| 12 | HSBC HSBA.L | Hold |
| 13 | ExxonMobil XOM | Hold |
| 14 | Verizon VZ | Hold |
| 15 | National Grid NG.L | Hold |
| 16 | AT&T T | Sell |
| 17 | PepsiCo PEP | Sell |
| 18 | Imperial Brands IMB.L | Sell |
| 19 | British American Tobacco BATS.L | Hold |
| 20 | Unilever ULVR.L | Sell |
Today's signals · Best AI stocks · Magnificent Seven · FTSE 100 · Oversold now · Overbought now · Buy-rated
⚠️ Not financial advice. Automated technical information for education only; rankings reflect technical indicators, not company quality, and are not proven to beat buy-and-hold. © 2026 DailyTechnicals.