Daily technical summary · updated 2026-06-05
As of 2026-06-05, Duke Energy (DUK) shows an overall Buy technical signal with 47% confidence, based on ~20 indicators computed on daily prices. Its 14-day RSI is 52 (neutral). The MACD line is above its signal line (bullish momentum). The stock is trading in an uptrend (above its falling/rising 200-day average). Active alert(s): MACD bullish crossover.
| Indicator | Period | Value | Signal |
|---|---|---|---|
| RSI | 14d | 51.79 | Neutral |
| Stochastic | 14,3,3 | 43.43 | Neutral |
| StochRSI | 14,3,3 | 61.06 | Neutral |
| CCI | 20d | 29.62 | Neutral |
| WilliamsR | 14d | -23.67 | Neutral |
| MACD | 12,26,9 | -0.9317 | Buy |
| Momentum | 10d | -0.175 | Neutral |
| AwesomeOsc | 5/34 | -2.7305 | Neutral |
| UltimateOsc | 7/14/28 | 42.02 | Neutral |
| ADX | 14d | 25.06 | Sell |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| SMA10 | 10d | 123.0805 | Buy |
| EMA10 | 10d | 122.8137 | Buy |
| SMA20 | 20d | 123.2322 | Buy |
| EMA20 | 20d | 123.4781 | Buy |
| SMA30 | 30d | 124.2001 | Buy |
| EMA30 | 30d | 124.0963 | Buy |
| SMA50 | 50d | 126.0032 | Sell |
| EMA50 | 50d | 124.7256 | Sell |
| SMA100 | 100d | 125.0916 | Sell |
| EMA100 | 100d | 124.275 | Buy |
| SMA200 | 200d | 122.0857 | Buy |
| EMA200 | 200d | 121.9017 | Buy |
| VWMA20 | 20d | 123.1109 | Buy |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| OBV | cum | 106924213.0 | Buy |
| MFI | 14d | 55.61 | Neutral |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| Bollinger%B | 20d,2σ | 0.696 | Neutral |
The overall Buy reading blends around twenty technical indicators — momentum oscillators (RSI, MACD, Stochastic), trend (moving averages, ADX), volume (OBV, MFI) and volatility (Bollinger Bands) — each voting buy, hold or sell on Duke Energy's daily price. RSI below 30 is oversold and above 70 overbought; a MACD line crossing above its signal line is a bullish momentum signal; price above a rising 200-day average indicates an uptrend.
As of 2026-06-05, Duke Energy has an overall Buy technical signal at 47% confidence, aggregated from about 20 daily indicators. This is automated technical information for education, not financial advice.
Duke Energy's 14-day RSI is 52, which is in neutral territory.
Duke Energy's MACD line is above its signal line — a bullish momentum reading.
Duke Energy is currently showing a uptrend based on where its price sits relative to its 200-day moving average.
Apple · Tesla · Nvidia · Amazon · Microsoft · Alphabet (Google) · Meta Platforms · AMD · S&P 500 ETF (SPY) · Nasdaq 100 ETF (QQQ) · Palantir · Rolls-Royce · Browse all 175 stocks & ETFs →
⚠️ Not financial advice. DailyTechnicals provides automated technical information for educational purposes only. Technical indicators describe probabilities, not certainties, and have not been shown to reliably beat a buy-and-hold strategy. Do your own research and consider professional advice before investing. Data may be delayed. © 2026 DailyTechnicals.