๐ Updated 21 Jul 2026 at 07:59
The day's strongest buy and sell signals, biggest movers and active technical alerts across all 175 stocks and ETFs โ refreshed every morning. Educational only, not financial advice.
| # | Stock | Signal |
|---|---|---|
| 1 | Mastercard MA | Strong Buy |
| 2 | Amazon AMZN | Strong Buy |
| 3 | Shopify SHOP | Hold |
| 4 | AbbVie ABBV | Buy |
| 5 | Altria MO | Buy |
| 6 | Haleon HLN.L | Buy |
| 7 | CVS Health CVS | Buy |
| 8 | BP BP.L | Buy |
| 9 | National Grid NG.L | Buy |
| 10 | Vodafone VOD.L | Buy |
| 11 | Palo Alto Networks PANW | Buy |
| 12 | Charles Schwab SCHW | Buy |
| # | Stock | Signal |
|---|---|---|
| 1 | Walmart WMT | Sell |
| 2 | Super Micro Computer SMCI | Sell |
| 3 | Ocado OCDO.L | Sell |
| 4 | SoFi SOFI | Sell |
| 5 | McDonald's MCD | Sell |
| 6 | PepsiCo PEP | Sell |
| 7 | Lockheed Martin LMT | Sell |
| 8 | Lowe's LOW | Sell |
| 9 | Anglo American AAL.L | Hold |
| 10 | Tesla TSLA | Sell |
| 11 | Oracle ORCL | Sell |
| 12 | GameStop GME | Sell |
| # | Stock | Change | Signal |
|---|---|---|---|
| 1 | AMC Entertainment AMC | +26.80% | Buy |
| 2 | Marathon Digital MARA | +9.17% | Sell |
| 3 | Alibaba BABA | +4.67% | Hold |
| 4 | Ocado OCDO.L | +3.77% | Sell |
| 5 | National Grid NG.L | +3.33% | Buy |
| 6 | Marvell MRVL | +3.32% | Hold |
| 7 | MicroStrategy MSTR | +3.13% | Hold |
| 8 | Roblox RBLX | +3.04% | Hold |
| 9 | Spotify SPOT | +2.97% | Hold |
| 10 | British American Tobacco BATS.L | +2.95% | Buy |
| 11 | Severn Trent SVT.L | +2.89% | Buy |
| 12 | BAE Systems BA.L | +2.51% | Sell |
| # | Stock | Change | Signal |
|---|---|---|---|
| 1 | Flutter Entertainment FLTR.L | -4.62% | Sell |
| 2 | Oracle ORCL | -3.98% | Sell |
| 3 | UPS UPS | -3.88% | Buy |
| 4 | Tesla TSLA | -2.96% | Sell |
| 5 | Palo Alto Networks PANW | -2.79% | Buy |
| 6 | Eli Lilly LLY | -2.73% | Hold |
| 7 | Antofagasta ANTO.L | -2.70% | Hold |
| 8 | Anglo American AAL.L | -2.44% | Hold |
| 9 | Merck MRK | -2.43% | Hold |
| 10 | Sherwin-Williams SHW | -2.33% | Sell |
| 11 | CrowdStrike CRWD | -2.26% | Buy |
| 12 | WPP WPP.L | -2.22% | Hold |
| # | Stock | Signal |
|---|---|---|
| 1 | Tesla TSLA | Sell |
| 2 | Qualcomm QCOM | Hold |
| 3 | Netflix NFLX | Sell |
| 4 | Oracle ORCL | Sell |
| 5 | PayPal PYPL | Buy |
| 6 | GameStop GME | Sell |
| 7 | AMC Entertainment AMC | Buy |
| 8 | NIO NIO | Sell |
| 9 | JPMorgan Chase JPM | Buy |
| 10 | ExxonMobil XOM | Buy |
| 11 | Rio Tinto RIO.L | Hold |
| 12 | National Grid NG.L | Buy |
| 13 | Novo Nordisk NVO | Buy |
| 14 | Super Micro Computer SMCI | Sell |
| 15 | CrowdStrike CRWD | Buy |
| 16 | General Motors GM | Sell |
| 17 | BT Group BT-A.L | Buy |
| 18 | Legal & General LGEN.L | Buy |
| 19 | Goldman Sachs GS | Hold |
| 20 | Citigroup C | Hold |
| 21 | American Express AXP | Buy |
| 22 | Intuitive Surgical ISRG | Sell |
| 23 | NextEra Energy NEE | Hold |
| 24 | Imperial Brands IMB.L | Hold |
| 25 | Antofagasta ANTO.L | Hold |
| 26 | Sainsbury's SBRY.L | Buy |
| 27 | Flutter Entertainment FLTR.L | Sell |
Best AI stocks ยท Magnificent Seven ยท FTSE 100 ยท Dividend stocks ยท Oversold now ยท Overbought now ยท Buy-rated
โ ๏ธ Not financial advice. Automated technical information for education only; rankings reflect technical indicators, not company quality, and are not proven to beat buy-and-hold. ยฉ 2026 DailyTechnicals.