Daily technical summary · updated 2026-06-05
As of 2026-06-05, Starbucks (SBUX) shows an overall Hold technical signal with 45% confidence, based on ~20 indicators computed on daily prices. Its 14-day RSI is 34 (neutral). The MACD line is below its signal line (bearish momentum). The stock is trading in an uptrend (above its falling/rising 200-day average).
| Indicator | Period | Value | Signal |
|---|---|---|---|
| RSI | 14d | 33.64 | Neutral |
| Stochastic | 14,3,3 | 5.81 | Buy |
| StochRSI | 14,3,3 | 5.4 | Buy |
| CCI | 20d | -114.47 | Buy |
| WilliamsR | 14d | -90.01 | Buy |
| MACD | 12,26,9 | -1.6028 | Sell |
| Momentum | 10d | -8.99 | Neutral |
| AwesomeOsc | 5/34 | -5.7496 | Sell |
| UltimateOsc | 7/14/28 | 27.31 | Buy |
| ADX | 14d | 26.66 | Sell |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| SMA10 | 10d | 98.373 | Sell |
| EMA10 | 10d | 97.9558 | Sell |
| SMA20 | 20d | 102.0337 | Sell |
| EMA20 | 20d | 99.871 | Sell |
| SMA30 | 30d | 102.1948 | Sell |
| EMA30 | 30d | 100.1788 | Sell |
| SMA50 | 50d | 99.1814 | Sell |
| EMA50 | 50d | 99.4865 | Sell |
| SMA100 | 100d | 97.1999 | Sell |
| EMA100 | 100d | 96.8305 | Sell |
| SMA200 | 200d | 90.3537 | Buy |
| EMA200 | 200d | 93.486 | Buy |
| VWMA20 | 20d | 101.8671 | Sell |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| OBV | cum | -90021583.0 | Sell |
| MFI | 14d | 20.79 | Neutral |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| Bollinger%B | 20d,2σ | 0.112 | Neutral |
The overall Hold reading blends around twenty technical indicators — momentum oscillators (RSI, MACD, Stochastic), trend (moving averages, ADX), volume (OBV, MFI) and volatility (Bollinger Bands) — each voting buy, hold or sell on Starbucks's daily price. RSI below 30 is oversold and above 70 overbought; a MACD line crossing above its signal line is a bullish momentum signal; price above a rising 200-day average indicates an uptrend.
As of 2026-06-05, Starbucks has an overall Hold technical signal at 45% confidence, aggregated from about 20 daily indicators. This is automated technical information for education, not financial advice.
Starbucks's 14-day RSI is 34, which is in neutral territory.
Starbucks's MACD line is below its signal line — a bearish momentum reading.
Starbucks is currently showing a uptrend based on where its price sits relative to its 200-day moving average.
Apple · Tesla · Nvidia · Amazon · Microsoft · Alphabet (Google) · Meta Platforms · AMD · S&P 500 ETF (SPY) · Nasdaq 100 ETF (QQQ) · Palantir · Rolls-Royce · Browse all 175 stocks & ETFs →
⚠️ Not financial advice. DailyTechnicals provides automated technical information for educational purposes only. Technical indicators describe probabilities, not certainties, and have not been shown to reliably beat a buy-and-hold strategy. Do your own research and consider professional advice before investing. Data may be delayed. © 2026 DailyTechnicals.