Daily technical summary · updated 2026-06-05
As of 2026-06-05, Smith & Nephew (SN.L) shows an overall Hold technical signal with 46% confidence, based on ~20 indicators computed on daily prices. Its 14-day RSI is 53 (neutral). The MACD line is above its signal line (bullish momentum). The stock is in a downtrend (below its 200-day average).
| Indicator | Period | Value | Signal |
|---|---|---|---|
| RSI | 14d | 53.32 | Neutral |
| Stochastic | 14,3,3 | 70.83 | Neutral |
| StochRSI | 14,3,3 | 78.14 | Neutral |
| CCI | 20d | 65.41 | Neutral |
| WilliamsR | 14d | -13.39 | Sell |
| MACD | 12,26,9 | -11.8939 | Buy |
| Momentum | 10d | 4.5 | Buy |
| AwesomeOsc | 5/34 | -26.7051 | Neutral |
| UltimateOsc | 7/14/28 | 54.72 | Neutral |
| ADX | 14d | 32.93 | Sell |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| SMA10 | 10d | 1119.45 | Buy |
| EMA10 | 10d | 1122.1879 | Buy |
| SMA20 | 20d | 1117.45 | Buy |
| EMA20 | 20d | 1127.9543 | Buy |
| SMA30 | 30d | 1127.9333 | Buy |
| EMA30 | 30d | 1139.0584 | Buy |
| SMA50 | 50d | 1166.3229 | Sell |
| EMA50 | 50d | 1161.3449 | Sell |
| SMA100 | 100d | 1217.7135 | Sell |
| EMA100 | 100d | 1196.411 | Sell |
| SMA200 | 200d | 1265.1008 | Sell |
| EMA200 | 200d | 1210.6825 | Sell |
| VWMA20 | 20d | 1116.5185 | Buy |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| OBV | cum | 81552691.0 | Buy |
| MFI | 14d | 43.42 | Neutral |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| Bollinger%B | 20d,2σ | 0.833 | Neutral |
The overall Hold reading blends around twenty technical indicators — momentum oscillators (RSI, MACD, Stochastic), trend (moving averages, ADX), volume (OBV, MFI) and volatility (Bollinger Bands) — each voting buy, hold or sell on Smith & Nephew's daily price. RSI below 30 is oversold and above 70 overbought; a MACD line crossing above its signal line is a bullish momentum signal; price above a rising 200-day average indicates an uptrend.
As of 2026-06-05, Smith & Nephew has an overall Hold technical signal at 46% confidence, aggregated from about 20 daily indicators. This is automated technical information for education, not financial advice.
Smith & Nephew's 14-day RSI is 53, which is in neutral territory.
Smith & Nephew's MACD line is above its signal line — a bullish momentum reading.
Smith & Nephew is currently showing a downtrend based on where its price sits relative to its 200-day moving average.
Apple · Tesla · Nvidia · Amazon · Microsoft · Alphabet (Google) · Meta Platforms · AMD · S&P 500 ETF (SPY) · Nasdaq 100 ETF (QQQ) · Palantir · Rolls-Royce · Browse all 175 stocks & ETFs →
⚠️ Not financial advice. DailyTechnicals provides automated technical information for educational purposes only. Technical indicators describe probabilities, not certainties, and have not been shown to reliably beat a buy-and-hold strategy. Do your own research and consider professional advice before investing. Data may be delayed. © 2026 DailyTechnicals.