Daily technical summary · updated 2026-06-05
As of 2026-06-05, Apple (AAPL) shows an overall Buy technical signal with 76% confidence, based on ~20 indicators computed on daily prices. Its 14-day RSI is 62 (neutral). The MACD line is below its signal line (bearish momentum). The stock is trading in an uptrend (above its falling/rising 200-day average).
| Indicator | Period | Value | Signal |
|---|---|---|---|
| RSI | 14d | 62.15 | Neutral |
| Stochastic | 14,3,3 | 68.18 | Neutral |
| StochRSI | 14,3,3 | 1.77 | Buy |
| CCI | 20d | 26.35 | Neutral |
| WilliamsR | 14d | -39.22 | Neutral |
| MACD | 12,26,9 | 8.5888 | Sell |
| Momentum | 10d | 3.31 | Neutral |
| AwesomeOsc | 5/34 | 18.9827 | Neutral |
| UltimateOsc | 7/14/28 | 48.06 | Neutral |
| ADX | 14d | 45.51 | Buy |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| SMA10 | 10d | 310.387 | Sell |
| EMA10 | 10d | 308.6094 | Sell |
| SMA20 | 20d | 304.288 | Buy |
| EMA20 | 20d | 302.7143 | Buy |
| SMA30 | 30d | 295.0071 | Buy |
| EMA30 | 30d | 296.7314 | Buy |
| SMA50 | 50d | 281.1044 | Buy |
| EMA50 | 50d | 288.007 | Buy |
| SMA100 | 100d | 270.7244 | Buy |
| EMA100 | 100d | 276.7674 | Buy |
| SMA200 | 200d | 264.7687 | Buy |
| EMA200 | 200d | 263.8872 | Buy |
| VWMA20 | 20d | 304.6108 | Buy |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| OBV | cum | 2105614196.0 | Sell |
| MFI | 14d | 65.85 | Neutral |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| Bollinger%B | 20d,2σ | 0.643 | Neutral |
The overall Buy reading blends around twenty technical indicators — momentum oscillators (RSI, MACD, Stochastic), trend (moving averages, ADX), volume (OBV, MFI) and volatility (Bollinger Bands) — each voting buy, hold or sell on Apple's daily price. RSI below 30 is oversold and above 70 overbought; a MACD line crossing above its signal line is a bullish momentum signal; price above a rising 200-day average indicates an uptrend.
As of 2026-06-05, Apple has an overall Buy technical signal at 76% confidence, aggregated from about 20 daily indicators. This is automated technical information for education, not financial advice.
Apple's 14-day RSI is 62, which is in neutral territory.
Apple's MACD line is below its signal line — a bearish momentum reading.
Apple is currently showing a uptrend based on where its price sits relative to its 200-day moving average.
Tesla · Nvidia · Amazon · Microsoft · Alphabet (Google) · Meta Platforms · AMD · S&P 500 ETF (SPY) · Nasdaq 100 ETF (QQQ) · Palantir · Rolls-Royce · Browse all 175 stocks & ETFs →
⚠️ Not financial advice. DailyTechnicals provides automated technical information for educational purposes only. Technical indicators describe probabilities, not certainties, and have not been shown to reliably beat a buy-and-hold strategy. Do your own research and consider professional advice before investing. Data may be delayed. © 2026 DailyTechnicals.