Daily technical summary · updated 2026-06-05
As of 2026-06-05, NatWest (NWG.L) shows an overall Buy technical signal with 31% confidence, based on ~20 indicators computed on daily prices. Its 14-day RSI is 53 (neutral). The MACD line is above its signal line (bullish momentum). The stock is trading in an uptrend (above its falling/rising 200-day average).
| Indicator | Period | Value | Signal |
|---|---|---|---|
| RSI | 14d | 53.39 | Neutral |
| Stochastic | 14,3,3 | 82.15 | Sell |
| StochRSI | 14,3,3 | 68.09 | Neutral |
| CCI | 20d | 63.46 | Neutral |
| WilliamsR | 14d | -21.67 | Neutral |
| MACD | 12,26,9 | 4.6434 | Buy |
| Momentum | 10d | 12.0 | Neutral |
| AwesomeOsc | 5/34 | 13.515 | Buy |
| UltimateOsc | 7/14/28 | 49.31 | Neutral |
| ADX | 14d | 12.49 | Neutral |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| SMA10 | 10d | 594.4 | Sell |
| EMA10 | 10d | 592.1555 | Buy |
| SMA20 | 20d | 583.07 | Buy |
| EMA20 | 20d | 587.5823 | Buy |
| SMA30 | 30d | 579.6551 | Buy |
| EMA30 | 30d | 585.8565 | Buy |
| SMA50 | 50d | 582.0291 | Buy |
| EMA50 | 50d | 586.4317 | Buy |
| SMA100 | 100d | 598.8807 | Sell |
| EMA100 | 100d | 589.2637 | Buy |
| SMA200 | 200d | 588.3817 | Buy |
| EMA200 | 200d | 574.9985 | Buy |
| VWMA20 | 20d | 580.904 | Buy |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| OBV | cum | 2021657490.0 | Sell |
| MFI | 14d | 77.23 | Neutral |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| Bollinger%B | 20d,2σ | 0.697 | Neutral |
The overall Buy reading blends around twenty technical indicators — momentum oscillators (RSI, MACD, Stochastic), trend (moving averages, ADX), volume (OBV, MFI) and volatility (Bollinger Bands) — each voting buy, hold or sell on NatWest's daily price. RSI below 30 is oversold and above 70 overbought; a MACD line crossing above its signal line is a bullish momentum signal; price above a rising 200-day average indicates an uptrend.
As of 2026-06-05, NatWest has an overall Buy technical signal at 31% confidence, aggregated from about 20 daily indicators. This is automated technical information for education, not financial advice.
NatWest's 14-day RSI is 53, which is in neutral territory.
NatWest's MACD line is above its signal line — a bullish momentum reading.
NatWest is currently showing a uptrend based on where its price sits relative to its 200-day moving average.
Apple · Tesla · Nvidia · Amazon · Microsoft · Alphabet (Google) · Meta Platforms · AMD · S&P 500 ETF (SPY) · Nasdaq 100 ETF (QQQ) · Palantir · Rolls-Royce · Browse all 175 stocks & ETFs →
⚠️ Not financial advice. DailyTechnicals provides automated technical information for educational purposes only. Technical indicators describe probabilities, not certainties, and have not been shown to reliably beat a buy-and-hold strategy. Do your own research and consider professional advice before investing. Data may be delayed. © 2026 DailyTechnicals.