Daily technical summary · updated 2026-06-05
As of 2026-06-05, Haleon (HLN.L) shows an overall Hold technical signal with 46% confidence, based on ~20 indicators computed on daily prices. Its 14-day RSI is 49 (neutral). The MACD line is above its signal line (bullish momentum). The stock is in a downtrend (below its 200-day average). Active alert(s): MACD bullish crossover.
| Indicator | Period | Value | Signal |
|---|---|---|---|
| RSI | 14d | 48.77 | Neutral |
| Stochastic | 14,3,3 | 39.91 | Neutral |
| StochRSI | 14,3,3 | 43.19 | Neutral |
| CCI | 20d | 2.0 | Neutral |
| WilliamsR | 14d | -33.56 | Neutral |
| MACD | 12,26,9 | -4.7103 | Buy |
| Momentum | 10d | -5.3 | Neutral |
| AwesomeOsc | 5/34 | -12.0487 | Sell |
| UltimateOsc | 7/14/28 | 43.53 | Neutral |
| ADX | 14d | 30.93 | Sell |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| SMA10 | 10d | 334.64 | Buy |
| EMA10 | 10d | 332.7485 | Buy |
| SMA20 | 20d | 334.72 | Buy |
| EMA20 | 20d | 335.9173 | Buy |
| SMA30 | 30d | 337.5644 | Sell |
| EMA30 | 30d | 339.5964 | Sell |
| SMA50 | 50d | 347.5288 | Sell |
| EMA50 | 50d | 346.6738 | Sell |
| SMA100 | 100d | 366.6708 | Sell |
| EMA100 | 100d | 356.4815 | Sell |
| SMA200 | 200d | 362.0592 | Sell |
| EMA200 | 200d | 362.6342 | Sell |
| VWMA20 | 20d | 333.6447 | Buy |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| OBV | cum | 131224264.0 | Buy |
| MFI | 14d | 47.07 | Neutral |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| Bollinger%B | 20d,2σ | 0.575 | Neutral |
The overall Hold reading blends around twenty technical indicators — momentum oscillators (RSI, MACD, Stochastic), trend (moving averages, ADX), volume (OBV, MFI) and volatility (Bollinger Bands) — each voting buy, hold or sell on Haleon's daily price. RSI below 30 is oversold and above 70 overbought; a MACD line crossing above its signal line is a bullish momentum signal; price above a rising 200-day average indicates an uptrend.
As of 2026-06-05, Haleon has an overall Hold technical signal at 46% confidence, aggregated from about 20 daily indicators. This is automated technical information for education, not financial advice.
Haleon's 14-day RSI is 49, which is in neutral territory.
Haleon's MACD line is above its signal line — a bullish momentum reading.
Haleon is currently showing a downtrend based on where its price sits relative to its 200-day moving average.
Apple · Tesla · Nvidia · Amazon · Microsoft · Alphabet (Google) · Meta Platforms · AMD · S&P 500 ETF (SPY) · Nasdaq 100 ETF (QQQ) · Palantir · Rolls-Royce · Browse all 175 stocks & ETFs →
⚠️ Not financial advice. DailyTechnicals provides automated technical information for educational purposes only. Technical indicators describe probabilities, not certainties, and have not been shown to reliably beat a buy-and-hold strategy. Do your own research and consider professional advice before investing. Data may be delayed. © 2026 DailyTechnicals.