Daily technical summary · updated 2026-06-05
As of 2026-06-05, FedEx (FDX) shows an overall Buy technical signal with 40% confidence, based on ~20 indicators computed on daily prices. Its 14-day RSI is 61 (neutral). The MACD line is above its signal line (bullish momentum). The stock is trading in an uptrend (above its falling/rising 200-day average).
| Indicator | Period | Value | Signal |
|---|---|---|---|
| RSI | 14d | 60.74 | Neutral |
| Stochastic | 14,3,3 | 73.36 | Neutral |
| StochRSI | 14,3,3 | 53.76 | Neutral |
| CCI | 20d | 78.64 | Neutral |
| WilliamsR | 14d | -20.48 | Neutral |
| MACD | 12,26,9 | 7.1963 | Buy |
| Momentum | 10d | 17.4856 | Buy |
| AwesomeOsc | 5/34 | 16.5513 | Neutral |
| UltimateOsc | 7/14/28 | 57.55 | Neutral |
| ADX | 14d | 12.3 | Neutral |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| SMA10 | 10d | 328.5897 | Buy |
| EMA10 | 10d | 326.1835 | Buy |
| SMA20 | 20d | 316.5833 | Buy |
| EMA20 | 20d | 320.2925 | Buy |
| SMA30 | 30d | 313.8039 | Buy |
| EMA30 | 30d | 316.0933 | Buy |
| SMA50 | 50d | 307.5402 | Buy |
| EMA50 | 50d | 309.1918 | Buy |
| SMA100 | 100d | 295.5241 | Buy |
| EMA100 | 100d | 291.7936 | Buy |
| SMA200 | 200d | 250.0645 | Buy |
| EMA200 | 200d | 264.3258 | Buy |
| VWMA20 | 20d | 318.5841 | Buy |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| OBV | cum | 97220749.0 | Buy |
| MFI | 14d | 66.54 | Neutral |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| Bollinger%B | 20d,2σ | 0.766 | Neutral |
The overall Buy reading blends around twenty technical indicators — momentum oscillators (RSI, MACD, Stochastic), trend (moving averages, ADX), volume (OBV, MFI) and volatility (Bollinger Bands) — each voting buy, hold or sell on FedEx's daily price. RSI below 30 is oversold and above 70 overbought; a MACD line crossing above its signal line is a bullish momentum signal; price above a rising 200-day average indicates an uptrend.
As of 2026-06-05, FedEx has an overall Buy technical signal at 40% confidence, aggregated from about 20 daily indicators. This is automated technical information for education, not financial advice.
FedEx's 14-day RSI is 61, which is in neutral territory.
FedEx's MACD line is above its signal line — a bullish momentum reading.
FedEx is currently showing a uptrend based on where its price sits relative to its 200-day moving average.
Apple · Tesla · Nvidia · Amazon · Microsoft · Alphabet (Google) · Meta Platforms · AMD · S&P 500 ETF (SPY) · Nasdaq 100 ETF (QQQ) · Palantir · Rolls-Royce · Browse all 175 stocks & ETFs →
⚠️ Not financial advice. DailyTechnicals provides automated technical information for educational purposes only. Technical indicators describe probabilities, not certainties, and have not been shown to reliably beat a buy-and-hold strategy. Do your own research and consider professional advice before investing. Data may be delayed. © 2026 DailyTechnicals.