Daily technical summary · updated 2026-06-05
As of 2026-06-05, Broadcom (AVGO) shows an overall Hold technical signal with 44% confidence, based on ~20 indicators computed on daily prices. Its 14-day RSI is 40 (neutral). The MACD line is below its signal line (bearish momentum). The stock is trading in an uptrend (above its falling/rising 200-day average). Active alert(s): MACD bearish crossover.
| Indicator | Period | Value | Signal |
|---|---|---|---|
| RSI | 14d | 40.21 | Neutral |
| Stochastic | 14,3,3 | 33.4 | Neutral |
| StochRSI | 14,3,3 | 31.24 | Neutral |
| CCI | 20d | -150.47 | Buy |
| WilliamsR | 14d | -99.38 | Buy |
| MACD | 12,26,9 | 8.8599 | Sell |
| Momentum | 10d | -27.525 | Sell |
| AwesomeOsc | 5/34 | 23.9701 | Neutral |
| UltimateOsc | 7/14/28 | 43.6 | Neutral |
| ADX | 14d | 25.9 | Sell |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| SMA10 | 10d | 435.8085 | Sell |
| EMA10 | 10d | 432.4506 | Sell |
| SMA20 | 20d | 429.0848 | Sell |
| EMA20 | 20d | 427.8228 | Sell |
| SMA30 | 30d | 424.9502 | Sell |
| EMA30 | 30d | 419.9405 | Sell |
| SMA50 | 50d | 398.4341 | Sell |
| EMA50 | 50d | 404.4478 | Sell |
| SMA100 | 100d | 363.4043 | Buy |
| EMA100 | 100d | 380.0427 | Buy |
| SMA200 | 200d | 354.9283 | Buy |
| EMA200 | 200d | 349.1552 | Buy |
| VWMA20 | 20d | 433.007 | Sell |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| OBV | cum | 1110471563.0 | Sell |
| MFI | 14d | 49.84 | Neutral |
| Indicator | Period | Value | Signal |
|---|---|---|---|
| Bollinger%B | 20d,2σ | 0.038 | Neutral |
The overall Hold reading blends around twenty technical indicators — momentum oscillators (RSI, MACD, Stochastic), trend (moving averages, ADX), volume (OBV, MFI) and volatility (Bollinger Bands) — each voting buy, hold or sell on Broadcom's daily price. RSI below 30 is oversold and above 70 overbought; a MACD line crossing above its signal line is a bullish momentum signal; price above a rising 200-day average indicates an uptrend.
As of 2026-06-05, Broadcom has an overall Hold technical signal at 44% confidence, aggregated from about 20 daily indicators. This is automated technical information for education, not financial advice.
Broadcom's 14-day RSI is 40, which is in neutral territory.
Broadcom's MACD line is below its signal line — a bearish momentum reading.
Broadcom is currently showing a uptrend based on where its price sits relative to its 200-day moving average.
Apple · Tesla · Nvidia · Amazon · Microsoft · Alphabet (Google) · Meta Platforms · AMD · S&P 500 ETF (SPY) · Nasdaq 100 ETF (QQQ) · Palantir · Rolls-Royce · Browse all 175 stocks & ETFs →
⚠️ Not financial advice. DailyTechnicals provides automated technical information for educational purposes only. Technical indicators describe probabilities, not certainties, and have not been shown to reliably beat a buy-and-hold strategy. Do your own research and consider professional advice before investing. Data may be delayed. © 2026 DailyTechnicals.